#ONMYPERIOD Tank Size Guide
LENGTH* | WIDTH** | |
XS | N/A | N/A |
S | 20.25 | 16" |
M | 20.62" | 16.75" |
L | 21.12" | 17.75" |
XL | 21.62" | 18.75" |
2XL | 22.12" | 19.75" |
* SHOULDER SEAM AT COLLAR TO BOTTOM HEM
** SIDE TO SIDE AT 1" BELOW ARMHOLES
LENGTH* | WIDTH** | |
XS | N/A | N/A |
S | 20.25 | 16" |
M | 20.62" | 16.75" |
L | 21.12" | 17.75" |
XL | 21.62" | 18.75" |
2XL | 22.12" | 19.75" |
* SHOULDER SEAM AT COLLAR TO BOTTOM HEM
** SIDE TO SIDE AT 1" BELOW ARMHOLES